Take a Mom Fishing Weekend—May 11-12, 2024 Minnesota resident moms may fish without a license.
Take a Kid Fishing Weekend—June 7-9, 2024 Minnesota residents 16 and older may fish without a license if they're with children younger than 16.
Take a Kid Ice Fishing Weekend—January 18-20, 2025 Minnesota residents 16 and older may fish without a license if they're with children youngerthan 16.
A $5 surcharge on nonresident licenses is included with the applicable fee. Nonresident youth under age 16, check below.
Nonresident angling license | Code | License | Description | Fee | |||||||||||||||||||||||||||||||||||||||
YOUTH ANGLING Nonresident Individual age 16 and 17 | 205 | Youth Annual age 16 and 17 | Youth Individual Angling (exempt from trout/salmon stamp and spearing license). Youth under age 16 may purchase to possess own limit. | $5 | |||||||||||||||||||||||||||||||||||||||
ADULT ANGLING Nonresident Individual age 18 and over | 121 | Annual | Individual Angling | $51 | |||||||||||||||||||||||||||||||||||||||
139 | 24-hour | Individual Angling (no trout/salmon stamp required) Consecutive 24-hour | $14 | ||||||||||||||||||||||||||||||||||||||||
127 | 72-hour | Individual Angling (no trout/salmon stamp required) Consecutive 72-hour | $36 | ||||||||||||||||||||||||||||||||||||||||
126 | 7-Day | Individual Angling, Consecutive 7-day | $43 | ||||||||||||||||||||||||||||||||||||||||
ANGLING LICENSES Nonresident additional options | 134 | Walleye Stamp Validation | Voluntary Donation | $5 | |||||||||||||||||||||||||||||||||||||||
135 | Pictorial stamp mailed | + 75 cents | |||||||||||||||||||||||||||||||||||||||||
128 | Trout/Salmon Stamp (required for anglers age 18-64) | Individual Trout and Salmon Validation | $10 | ||||||||||||||||||||||||||||||||||||||||
129 | Pictorial stamp mailed | + 75 cents | |||||||||||||||||||||||||||||||||||||||||
130 | Sturgeon Tag | Required to harvest a sturgeon | $5 | ||||||||||||||||||||||||||||||||||||||||
118 | Spearing Annual Age 18 and over | Individual Dark House Spearing (angling license required) | $17 | ||||||||||||||||||||||||||||||||||||||||
116 | House or Shelter Annual | Fish House, Dark House, or Shelter, see page 71 for details | $37 | ||||||||||||||||||||||||||||||||||||||||
117 | House or Shelter 7-Day | Fish House, Dark House, or Shelter, see page 71 for details | $21 | ||||||||||||||||||||||||||||||||||||||||
133 | House or Shelter 3-year | Fish House, Dark House, or Shelter, see page 71 for details | $111 | ||||||||||||||||||||||||||||||||||||||||
FAMILY ANGLING Nonresident Married Couple | 124 | Combination Annual Family | 1 or both parents and dependent children under age 16. Enables each person to keep a limit. | $68 | |||||||||||||||||||||||||||||||||||||||
125 | Combination 14-Day | Married Couple Consecutive 14-Day Angling | $54 | ||||||||||||||||||||||||||||||||||||||||
LIFETIME ANGLING Nonresident Individual | 415 | Lifetime Angling | Renewal | Free | |||||||||||||||||||||||||||||||||||||||
Application | Age 3 and under | $821 | |||||||||||||||||||||||||||||||||||||||||
available at | Age 4 to age 15 | $1,046 | |||||||||||||||||||||||||||||||||||||||||
mndnr.gov/ licenses/lifetime | Age 16 to age 50 | $1,191 | |||||||||||||||||||||||||||||||||||||||||
Age 51 and over | $794 |
The Electronic Licensing System (ELS) issues licenses and stamp validations through 1,400 license agent locations statewide. Agents charge an issuing fee for each license and stamp sold.
Customers may purchase instant licenses and stamp validations online or by telephone at 888-665-4236. An additional convenience fee is added for sales via the website or telephone (see website for details). A self-printed or electronic license is sufficient proof of licensing. Lake sturgeon harvest tags may not be purchased online.
First-time purchase of lifetime licenses is only available at the DNR License Center in St. Paul. Application forms are available online or through the DNR Information Center 888-646-6367. A lifetime license holder who is required by law to have a game and fish license, must authorize their participation by obtaining an annual license renewal each year the lifetime license is used. These annual licenses are issued at no fee. Visit mndnr.gov/licenses/lifetime for more information.
Trout/salmon stamp validations are printed on the ELS license. This is the only verification needed to prove purchase of the trout/salmon stamp. Purchasers may request the actual pictorial stamp for an additional 75 cents. Except as noted, anglers need a Minnesota trout/salmon
Walleye Stamp
To legally fish in Minnesota, all residents of Minnesota, age 16 through 89, must have a current Minnesota fishing license unless an exemption applies(see below “Who doesn’t need a fishing license?”). You must carry your license when fishing or traveling from an area where you were fishing. Allnonresidents need a license except those younger than 16 do not need a license if a parent or guardian is licensed. More details can be found on page20.
Three-year angling licenses bought in 2021 are due for renewal.
Nonresidents include anyone who does not meet the definition of a resident.
Anglers who meet certain qualifications can obtain a free license (mndnr.gov/ regulations/fishing/exemptions) if they are:
Minnesota residents may fish without a license for any species except trout when:
If an adult is showing a child younger than 16 how to bait, cast, and remove fish, no license is needed. The child must hold the rod, set the hook andreel in the fish.
You do not need a license to assist a disabled person, who must have a valid license unless an exemption applies. You may only fish with the number oflines allowed for all licensed or exempt anglers fishing.
Licenses purchased on a mobile device are issued in electronic format. Purchasers choose to receive an email, text message or both. The email and/or text message stored electronically on your mobiledevice serves as your license. You must carry your mobile device or a printed copy of the email or text message you received when fishing or travelingfrom an area where you were fishing.
Check your license for accuracy prior to leaving the license agent location. All sales are final. Refunds can only be issued if the:
Nonresidents under 16 may either fish under a parent or guardian’s license (including a family license) or must purchase a nonresident youth license. Iffishing under a family license or their own youth license, youth may possess their own limit; if fishing under a parent or guardian’s individual license anyfish kept are counted towards the parent’s possession limit.
You can go to any license agent and have them print a duplicate license. The cost is $2.50, which includes a 50-cent fee charged by the vendor.
You may purchase fishing licenses at the resident rate if you reside in Minnesota and show the license agent a fee statement showing full-timeenrollment.
By showing proof, you may purchase fishing licenses and stamps at the resident rate.
REGULAR DAILY OR POSSESSION BAG LIMIT | 1 fish | 2 fish | 3 fish | 4 fish | 5 fish | 6 fish | 8 fish | 10 fish | 20 fish | 25 fish | 50 fish | |||||||||||||||||||||||||||||||||||
CONSERVATION DAILY OR POSSESSION BAG LIMIT | Catch- and- release | 1 fish | 1 fish | 2 fish | 2 fish | 3 fish | 4 fish | 5 fish | 10 fish | 12 fish | 25 fish |